| Nokia N900 | |
|---|---|
![]() | Status: Launched Rank:22/100 (?) Gallery |
| Specifications | |
|---|---|
| Manufacturer | Nokia |
| Model name | N900 | CPU type | Ti OMAP 3430 |
| CPU speed | 600 Mhz |
| Graphics | PowerVR SGX |
| OS | Linux / Maemo 5 |
| Display size |
3.5" 800 X 480 |
| Display type |
Soft (Finger) Touch |
| RAM | 0.3 GB |
| Flash | 32 GB |
| Keyboard | YES |
| Battery capacity | 4.9 (W/hr) |
| Weight | 6.4 oz. |
| Size (w x h x d) | 4.4" x 2.2" x 0.7" |
| Physical Interfaces |
|---|
| Micro USB |
| Line-out / Headphone (3.5mm) |
| Video-out (analogue) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT 2.1 |
| HSPA (7.2/2.0Mbps) |
| Additional Specs and Accessories (can vary) |
|---|
| Stylus |
| Camera 5.0MP Auto-Focus |
| Stand |
| LED Flash |
| FM transmitter |
| GPS |
| Partner Ad |
|---|
| Product Notes |
|---|
| WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €500 | 27 Aug 09 |
| Nokia N900. Related Ads |
|---|
|
|
| Related Links | Track Product |
|---|---|
| 6 things I don't like about the N900 | 15/10/09 |
| N900 review from my-symbian | 30/09/09 |
| Nokia N900 hands-on review. | 14/09/09 |
| Slashgear. Good overview, thoughts, images, video. N900 | 04/09/09 |
| JKK hands-on review. N900. Podcast. | 03/09/09 |
| Pocket Lint First look at N900 | 03/09/09 |
| Related Products from the Database | |||
|---|---|---|---|
![]() | ASUS P835, 3.5", 5.2oz. | Status: Available | Datasheet |
![]() | Motorola Droid, 3.7", 6oz. Also known as the Motorola Milestone (Europe) and Shoals (codename.) Available early November in EVDO and UMTS forms (depending on geographic market.) Also includes Google Navigation for Maps. (Free turn-by-turn navigation application.) | Status: Available | Datasheet |
![]() | HTC HD2, 4.3", 5.5oz. HTC's first smartphone with a capacative touchscreen. Latge 4.3" slate form-factor with a very slim design. Includes the HTC Sense user interface overlay. Due in Europe Nov 11th. (Launch Nov 4th) | Status: Available | Datasheet |
![]() | Acer A1 Liquid, 3.5", 4.8oz. Due to launch in Q4 2009. Uses a Snapdragon CPU which should provide much more processing power than the 2009-generation of Android phones. There is no camera flash on this device. Estimated price: Under 400 Euro. | Status: Launched | Datasheet |
![]() | Sony Ericsson X10, 4", 4.8oz. Due to launch in Q1 2009 in 'Sensuous Black' or 'Luster White.' 8GB MicroSD card included. | Status: Launched | Datasheet |
![]() | Sony Ericsson Xperia X2, 3.2", 5.5oz. Due to launch Q4 2009. | Status: Launched | Datasheet |
![]() | Samsung Omnia II, 3.8", 4.6oz. Available with both Windows Mobile 6.1 and (through free upgrade) Windows Mobile 6.5. Includes 720x480 video recording and OLED resistive touchscreen. | Status: Available | Datasheet |
![]() | Samsung Omnia Pro, 3.5", 5.6oz. AMOLED screen, free upgrade to WM6.5. Availability expected August 2009. | Status: Available | Datasheet |
![]() | Toshiba TG01, 4.1", 4.6oz. | Status: Available | Datasheet |
![]() | Acer M900, 3.8", 6.6oz. | Status: Available | Datasheet |










