| Nokia N97 | |
|---|---|
![]() | Status: Available Rank:2/100 (?) Gallery |
| Specifications | |
|---|---|
| Manufacturer | Nokia |
| Model name | N97 | CPU type | ARM 11 |
| CPU speed | 434 Mhz |
| OS | Symbian Series 60 |
| Display size |
3.5" 640 X 360 |
| Display type |
Soft (Finger) Touch |
| RAM | 0.1 GB |
| Flash | 32 GB |
| Keyboard | YES |
| Audio battery life | 37 hrs |
| Video battery life | 5 hrs |
| Battery capacity | 5.5 (W/hr) |
| Weight | 5.3 oz. |
| Size (w x h x d) | 4.6" x 2.2" x 0.6" |
| Physical Interfaces |
|---|
| Mini-USB 2.0 |
| Headset i/f (Mic+Line) |
| Micro SD slot |
| Video-out (analogue) |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| HSDPA |
| Multimedia Capabilities | |
|---|---|
| Audio Codecs | MP3 AAC WMA |
| Video Codecs | H.264 MPEG-4 WMV RealVideo 7,8,9,10 |
| Additional Specs and Accessories (can vary) |
|---|
| Camera 5.0MP Auto-Focus |
| LED Flash |
| GPS |
| Optional Specs and Accessories (can vary) |
|---|
| FM transmitter |
| Partner Ad |
|---|
| Product Notes |
|---|
| Available in Europe in the first half of 2009.
WCDMA 900/1900/2100 (HSDPA),EGSM 850/900/1800/1900 MHz CPU Speed unknown. |
| Pricing Guide (based on retail price for base model.) | ||
|---|---|---|
| Europe: | €550 | 02 Dec 08 |
| Nokia N97. Related Ads |
|---|
|
|
| Related Links | Track Product |
|---|---|
| Nokia N97 FCC info | 06/04/09 |
| N97 CPU information | 04/12/08 |
| Engadget N97 video shows UI details | 02/12/08 |
| Nokia N97 datasheet (from Nokia) | 02/12/08 |
| atmasphere.net photo-set - Nokia N97 | 02/12/08 |
| Gizmodo - N97 hands-on | 02/12/08 |
| Related Products from the Database | |||
|---|---|---|---|
![]() | ASUS P835, 3.5", 5.2oz. | Status: Available | Datasheet |
![]() | Nokia N900, 3.5", 6.4oz. WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz | Status: Launched | Datasheet |
![]() | Motorola Droid, 3.7", 6oz. Also known as the Motorola Milestone (Europe) and Shoals (codename.) Available early November in EVDO and UMTS forms (depending on geographic market.) Also includes Google Navigation for Maps. (Free turn-by-turn navigation application.) | Status: Available | Datasheet |
![]() | HTC HD2, 4.3", 5.5oz. HTC's first smartphone with a capacative touchscreen. Latge 4.3" slate form-factor with a very slim design. Includes the HTC Sense user interface overlay. Due in Europe Nov 11th. (Launch Nov 4th) | Status: Available | Datasheet |
![]() | Acer A1 Liquid, 3.5", 4.8oz. Due to launch in Q4 2009. Uses a Snapdragon CPU which should provide much more processing power than the 2009-generation of Android phones. There is no camera flash on this device. Estimated price: Under 400 Euro. | Status: Launched | Datasheet |
![]() | Sony Ericsson X10, 4", 4.8oz. Due to launch in Q1 2009 in 'Sensuous Black' or 'Luster White.' 8GB MicroSD card included. | Status: Launched | Datasheet |
![]() | Sony Ericsson Xperia X2, 3.2", 5.5oz. Due to launch Q4 2009. | Status: Launched | Datasheet |
![]() | Samsung Omnia II, 3.8", 4.6oz. Available with both Windows Mobile 6.1 and (through free upgrade) Windows Mobile 6.5. Includes 720x480 video recording and OLED resistive touchscreen. | Status: Available | Datasheet |
![]() | Samsung Omnia Pro, 3.5", 5.6oz. AMOLED screen, free upgrade to WM6.5. Availability expected August 2009. | Status: Available | Datasheet |
![]() | Toshiba TG01, 4.1", 4.6oz. | Status: Available | Datasheet |










